Experteer aggregates only the top positions for leading professionals starting from $100,000 for you. Join now for free and after your registration you can create your own profile and search criteria. If you wish, headhunters and recruiters can also see your profile and contact you directly and confidentially with open positions.
Below you’ll find jobs sorted by Company, Industry, City and Region or Function, Career Level, and Salary. This overview will help guide your search in the high-end job market.
| Rank | Name | Jobs |
|---|---|---|
| 1 | Deloitte | 1469 |
| 2 | Oracle Corporation | 1424 |
| 3 | Hewlett-Packard | 1240 |
| 4 | Accenture | 1195 |
| 5 | Automatic Data Processing | 556 |
| 6 | CISCO Systems | 403 |
| 7 | Ernst & Young | 397 |
| 8 | CACI International | 365 |
| 9 | Morgan Stanley | 336 |
| 10 | SAS Institute | 292 |
| more jobs by company | ||
| Rank | Name | Jobs |
|---|---|---|
| 1 | IT Consulting | 5479 |
| 2 | Software Companies | 2983 |
| 3 | Business Consulting | 1260 |
| 4 | Information Technology | 981 |
| 5 | Banks | 724 |
| 6 | Defence Industry | 624 |
| 7 | Investment Banking | 469 |
| 8 | Pharmaceutical Industry | 465 |
| 9 | Tax Consulting | 432 |
| 10 | Business Intelligence | 416 |
| more jobs by industry | ||
| Rank | Name | Jobs |
|---|---|---|
| 1 | New York City, NY | 1835 |
| 2 | Chicago, IL | 1004 |
| 3 | San Francisco, CA | 936 |
| 4 | Washington, DC | 794 |
| 5 | San Jose, CA | 708 |
| 6 | Atlanta, GA | 624 |
| 7 | Boston, MA | 598 |
| 8 | Houston, TX | 501 |
| 9 | Los Angeles, CA | 491 |
| 10 | Dallas, TX | 457 |
| more jobs by city | ||
| Rank | Name | Jobs |
|---|---|---|
| 1 | Consulting | 9029 |
| 2 | Sales | 8426 |
| 3 | Research and Development | 2627 |
| 4 | Information Technology, Telecommunications | 1307 |
| 5 | Production, Manufacturing | 1062 |
| 6 | Marketing | 1056 |
| 7 | Health/Medical | 845 |
| 8 | Finance, Accounting | 660 |
| 9 | Legal | 251 |
| 10 | Procurement, Materials, Logistics | 166 |
| more jobs by function | ||
| Rank | Name | Jobs |
|---|---|---|
| 1 | Senior Specialist / Project Manager | 15674 |
| 2 | Manager / Team Leader | 8094 |
| 3 | Director | 1920 |
| 4 | Specialist | 195 |
| 5 | Vice President | 120 |
| 6 | CxO, CEO of a small or medium sized company | 8 |
| 7 | CEO of a large company | 3 |
| Rank | Name | Jobs |
|---|---|---|
| 1 | $ 100,000+ | 15273 |
| 2 | $ 125,000+ | 4205 |
| 3 | $ 150,000+ | 3914 |
| 4 | $ 175,000+ | 1633 |
| 5 | $ 225,000+ | 385 |
| 6 | $ 200,000+ | 329 |
| 7 | $ 250,000+ | 111 |
| 8 | $ 300,000+ | 69 |
| 9 | $ 350,000+ | 6 |
© 2010 Experteer GmbH